Apprenticeship Course Application
Note: You must be working in the trade and have registered with SkilledTradesBC (formerly known as the Industry Training Authority or "ITA") in order to enroll in an Apprenticeship class at 91ÖÆƬ³§.
Application Information
There is no registration fee to submit this form. A non-refundable deposit of $200 is due within 7 days of email notification of a confirmed seat. The $200 deposit will be deducted from the remaining tuition amount, due 60 days prior to program start. A $200 deposit will not be required to be waitlisted for an intake.
Apprentices who do not pay their deposit by the specified deadline will be removed from the intake as well as any future waitlists/intakes they are assigned to. Any waitlisted apprentices that are contacted regarding an open seat in a waitlisted intake, and do not respond by the deadline specified, will be removed from that particular waitlist and the seat offered to the next waitlisted apprentice.
To view your program’s training schedule:
- Visit 91ÖÆƬ³§ Trades
- Choose your program
- View "Training Schedule" listed on the program page
New intakes may be added at any time. Seats in recently added intakes will be offered first to students in the next scheduled intake. Please watch for available seats on the Training Schedule under your program page.
Recommended Education Levels in English, Math and Science vary by trade from English, Math and Science 10 to recent graduates with a Grade 12 Diploma including English 12 and Math and Physics 11. These levels are a guideline and are recommended by SkilledTradesBC, they are not required. They are provided for reference and planning for your success.
Apprenticeship Programs | Recommended Minimum Education Level |
Automotive Glass Technician | English 10, Math 10, Science 10 |
Automotive Painter/ Refinisher | English 10, Math 10, Science 10; preferred - Grade 12 |
Auto Body and Collision Repairer | English 10, Math 10, Science 10; preferred - Grade 12 |
Automotive Services Technician | Grade 12 diploma, including English 12, Math 11, Applied Physics or Science and Technology 11 |
Baker | English 10, Math 10, Science 10; preferred - Grade 12 |
Carpenter | English 10, Math 10 (including Trigonometry), Science 10 |
Electrical Apprentice | Recent Grade 12 diploma, including English 12, Math 11 or 12, Physics 11 with at least 1 year work-based training |
Gasfitter Class B | English 12, Math 11, Physics 11; Math and Physics upgrading prior to this program is strongly advised |
Heavy Mechanical Trades | English 10, Math 10, Science 10; preferred - Grade 12 |
Plumber | Grade 12 diploma, including English 12, Math 11 (including Trigonometry), Physics or Science and Technology 11 |
Professional Cook | English 10, Math 10, Science 10; preferred - Grade 12 |
RV Technician | English 10, Math 10, Science 10; preferred - Grade 12 |
Refrigeration and A/C Mechanic | Grade 12 diploma, including English 12, Math 11, Physics 11 |
Sheet Metal Worker | English 10, Math 11, Science 10; preferred - Grade 12 |
Steamfitter/ Pipefitter | Grade 12 diploma, including English 12, Math 11, Physics or Science and Technology 11 |
Truck and Transport Technician | English 10, Math 10, Science 10; preferred - Grade 12 |
Welder A* | Red Seal Welder |
Welder B* | Welder Fdn/C, with 1000 work based hrs |
Welder 1-3 | English 10, Math 10, Science 10; preferred - Grade 12 |
Please contact Disability Access Services three months prior to your program start date if you require testing or classroom accommodations for a disability or medical condition
For support with preparation for your program, please visit: